Chatteris, Whittlesey and South Villages
These areas will be cut a total number of 16 times per annum. The regime will start from the second week of March and then continue every 14 days through to the last cut in the second week of October.
BENWICK
Location | Grass Cutting Cycle |
Former Churchyard | All grass is cut twice per month on a fortnightly cycle between March & October |
High Street | All grass is cut twice per month on a fortnightly cycle between March & October |
High Street Recreation Ground | All grass is cut twice per month on a fortnightly cycle between March & October |
Neneside | All grass is cut twice per month on a fortnightly cycle between March & October |
CHATTERIS
Location | Grass Cutting Cycle |
12 Fairway | All grass is cut twice per month on a fortnightly cycle between March & October |
16 Fairway | All grass is cut twice per month on a fortnightly cycle between March & October |
47 Horsegate Gardens | All grass is cut twice per month on a fortnightly cycle between March & October |
49 Horsegate Gardens | All grass is cut twice per month on a fortnightly cycle between March & October |
6 Fairway | All grass is cut twice per month on a fortnightly cycle between March & October |
84 West Street | All grass is cut twice per month on a fortnightly cycle between March & October |
86 West Street | All grass is cut twice per month on a fortnightly cycle between March & October |
88 West Street | All grass is cut twice per month on a fortnightly cycle between March & October |
Angoods Lane | All grass is cut twice per month on a fortnightly cycle between March & October |
Ash Grove | All grass is cut twice per month on a fortnightly cycle between March & October |
Blackmill Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Boadicea Court | All grass is cut twice per month on a fortnightly cycle between March & October |
Bridge Street | All grass is cut twice per month on a fortnightly cycle between March & October |
Cricketers Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Dock Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Eastwood | All grass is cut twice per month on a fortnightly cycle between March & October |
Eastwood Rood | All grass is cut twice per month on a fortnightly cycle between March & October |
Fairview Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Fairview Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
Fairview Gardens | All grass is cut twice per month on a fortnightly cycle between March & October |
Fairway | All grass is cut twice per month on a fortnightly cycle between March & October |
Fairway Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Farriers Gate | All grass is cut twice per month on a fortnightly cycle between March & October |
Fenland Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Furrowfields | All grass is cut twice per month on a fortnightly cycle between March & October |
Furrowfields Car Park | All grass is cut twice per month on a fortnightly cycle between March & October |
Furrowfields Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Gibside Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Glebe Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Green Park | All grass is cut twice per month on a fortnightly cycle between March & October |
Gull Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Haighs Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Harold Heading Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Heronshaw | All grass is cut twice per month on a fortnightly cycle between March & October |
Horsegate Gardens | All grass is cut twice per month on a fortnightly cycle between March & October |
Hunters Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Huntingdon Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Huntingdon Road Recreation Ground | All grass is cut twice per month on a fortnightly cycle between March & October |
Larham Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Lindsells Walk | All grass is cut twice per month on a fortnightly cycle between March & October |
London Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Meadow Close | All grass is cut twice per month on a fortnightly cycle between March & October |
New Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Railway Lane | All grass is cut twice per month on a fortnightly cycle between March & October |
Reed Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Saddlers Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Short Nightlayers Drove | All grass is cut twice per month on a fortnightly cycle between March & October |
Side 1 Church Walk | All grass is cut twice per month on a fortnightly cycle between March & October |
Side of 1 Farriers Gate | All grass is cut twice per month on a fortnightly cycle between March & October |
Side of 15 Cricketers Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Side of 16 Fairway | All grass is cut twice per month on a fortnightly cycle between March & October |
South Fens Business Centre | All grass is cut twice per month on a fortnightly cycle between March & October |
South Fens Business Centre Left of Entrance | All grass is cut twice per month on a fortnightly cycle between March & October |
Southampton Place | All grass is cut twice per month on a fortnightly cycle between March & October |
St Francis Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
St Pauls Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
Tern Gardens | All grass is cut twice per month on a fortnightly cycle between March & October |
The Elms | All grass is cut twice per month on a fortnightly cycle between March & October |
The Hawthorns | All grass is cut twice per month on a fortnightly cycle between March & October |
The Orchards | All grass is cut twice per month on a fortnightly cycle between March & October |
The Sycamores | All grass is cut twice per month on a fortnightly cycle between March & October |
Tithe Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Welcome Signs A141 | All grass is cut twice per month on a fortnightly cycle between March & October |
Welcome Signs A142 | All grass is cut twice per month on a fortnightly cycle between March & October |
Wenny Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Wenny Road Recreation Ground | All grass is cut twice per month on a fortnightly cycle between March & October |
West of 7 Ash Grove | All grass is cut twice per month on a fortnightly cycle between March & October |
West Street | All grass is cut twice per month on a fortnightly cycle between March & October |
Whitemill Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Willey Terrace | All grass is cut twice per month on a fortnightly cycle between March & October |
COATES
Location | Grass Cutting Cycle |
51 South Green | All grass is cut twice per month on a fortnightly cycle between March & October |
54 South Green | All grass is cut twice per month on a fortnightly cycle between March & October |
55 South Green | All grass is cut twice per month on a fortnightly cycle between March & October |
57 South Green | All grass is cut twice per month on a fortnightly cycle between March & October |
58 South Green | All grass is cut twice per month on a fortnightly cycle between March & October |
59 South Green | All grass is cut twice per month on a fortnightly cycle between March & October |
Barnfield Gardens | All grass is cut twice per month on a fortnightly cycle between March & October |
Coates Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Feldale Pits | All grass is cut twice per month on a fortnightly cycle between March & October |
March Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Nobles Close | All grass is cut twice per month on a fortnightly cycle between March & October |
North Green | All grass is cut twice per month on a fortnightly cycle between March & October |
South Green | All grass is cut twice per month on a fortnightly cycle between March & October |
EASTREA
Location | Grass Cutting Cycle |
Coates Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Springfields | All grass is cut twice per month on a fortnightly cycle between March & October |
Springfields Play Area | All grass is cut twice per month on a fortnightly cycle between March & October |
Thornham Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Wype Road | All grass is cut twice per month on a fortnightly cycle between March & October |
MANEA
Location | Grass Cutting Cycle |
Edwards Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Hutchinson Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Rutland Way Garages | All grass is cut twice per month on a fortnightly cycle between March & October |
St Nicholas Church | All grass is cut twice per month on a fortnightly cycle between March & October |
Williams Way | All grass is cut twice per month on a fortnightly cycle between March & October |
PONDERSBRIDGE
Location | Grass Cutting Cycle |
Bevills Pasture | All grass is cut twice per month on a fortnightly cycle between March & October |
WHITTLESEY
Location | Grass Cutting Cycle |
1 Portland Place | All grass is cut twice per month on a fortnightly cycle between March & October |
10 Bellmans Grove | All grass is cut twice per month on a fortnightly cycle between March & October |
100 Eastrea Road | All grass is cut twice per month on a fortnightly cycle between March & October |
100 Station Road | All grass is cut twice per month on a fortnightly cycle between March & October |
130 Station Road | All grass is cut twice per month on a fortnightly cycle between March & October |
2 Mountbatten Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
221 Station Road | All grass is cut twice per month on a fortnightly cycle between March & October |
24-90 Peterborough Road | All grass is cut twice per month on a fortnightly cycle between March & October |
56 Drybread Road | All grass is cut twice per month on a fortnightly cycle between March & October |
6 Bramble Close | All grass is cut twice per month on a fortnightly cycle between March & October |
62 Pinewood Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
7 Mountbatten Way | All grass is cut twice per month on a fortnightly cycle between March & October |
74 Eastrea Road (Front & back) | All grass is cut twice per month on a fortnightly cycle between March & October |
76 Eastrea Road | All grass is cut twice per month on a fortnightly cycle between March & October |
80 Eastrea Road | All grass is cut twice per month on a fortnightly cycle between March & October |
84 Eastrea Road | All grass is cut twice per month on a fortnightly cycle between March & October |
96 Eastrea Road | All grass is cut twice per month on a fortnightly cycle between March & October |
96 Station Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Aliwal Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Ashline Grove | All grass is cut twice per month on a fortnightly cycle between March & October |
Bank Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Bellmans Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Bellmans Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Bowker Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Briggate Crescent | All grass is cut twice per month on a fortnightly cycle between March & October |
Briggate East | All grass is cut twice per month on a fortnightly cycle between March & October |
Briggate West | All grass is cut twice per month on a fortnightly cycle between March & October |
Burdett Grove | All grass is cut twice per month on a fortnightly cycle between March & October |
Charles Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Childers Street | All grass is cut twice per month on a fortnightly cycle between March & October |
Claygate | All grass is cut twice per month on a fortnightly cycle between March & October |
Constable Crescent | All grass is cut twice per month on a fortnightly cycle between March & October |
Crossway Hand | All grass is cut twice per month on a fortnightly cycle between March & October |
Curlew Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Diana Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Drybread Road | All grass is cut twice per month on a fortnightly cycle between March & October |
East Delph | All grass is cut twice per month on a fortnightly cycle between March & October |
Eastgate | All grass is cut twice per month on a fortnightly cycle between March & October |
Eastgate Car Park | All grass is cut twice per month on a fortnightly cycle between March & October |
Eastgate Court | All grass is cut twice per month on a fortnightly cycle between March & October |
Eastrea Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Glenfields | All grass is cut twice per month on a fortnightly cycle between March & October |
Hallcroft Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Heron Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Irving Burgess Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Lattersey Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Linley Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Manor Leisure Centre | All grass is cut twice per month on a fortnightly cycle between March & October |
Mulberry Close | All grass is cut twice per month on a fortnightly cycle between March & October |
New Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Newlands Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Northgate | All grass is cut twice per month on a fortnightly cycle between March & October |
Nursery Gardens | All grass is cut twice per month on a fortnightly cycle between March & October |
Opposite 10 Bellmans Grove | All grass is cut twice per month on a fortnightly cycle between March & October |
Otago Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Peterborough Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Pinewood Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Pingle Court | All grass is cut twice per month on a fortnightly cycle between March & October |
Portland Place | All grass is cut twice per month on a fortnightly cycle between March & October |
Ramsey Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Riverside Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Saxon Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Scaldgate | All grass is cut twice per month on a fortnightly cycle between March & October |
Snoots Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Snowley Park | All grass is cut twice per month on a fortnightly cycle between March & October |
St Andrews Churchyard | All grass is cut twice per month on a fortnightly cycle between March & October |
St Marys Churchyard | All grass is cut twice per month on a fortnightly cycle between March & October |
Station Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Station Road Recreation Ground | All grass is cut twice per month on a fortnightly cycle between March & October |
Stonald Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Syers Lane | All grass is cut twice per month on a fortnightly cycle between March & October |
The Baulk | All grass is cut twice per month on a fortnightly cycle between March & October |
The Grove | All grass is cut twice per month on a fortnightly cycle between March & October |
Wakelyn Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Water Tower Recreation Ground | All grass is cut twice per month on a fortnightly cycle between March & October |
Welcome Signs Kings Delph | All grass is cut twice per month on a fortnightly cycle between March & October |
West Delph | All grass is cut twice per month on a fortnightly cycle between March & October |
West End | All grass is cut twice per month on a fortnightly cycle between March & October |
White Acres | All grass is cut twice per month on a fortnightly cycle between March & October |
Whitmore Street | All grass is cut twice per month on a fortnightly cycle between March & October |
Yarwells Headland | All grass is cut twice per month on a fortnightly cycle between March & October |