Doddington, March and Wimblington
These areas will be cut a total number of 16 times per annum. The regime will start from the second week of March and then continue every 14 days through to the last cut in the second week of October.
DODDINGTON
Location | Grass Cutting Cycle |
Beech Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Bevills Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Carpenters Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Doddington Churchyard | All grass is cut twice per month on a fortnightly cycle between March & October |
Harvest Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Walden Close | All grass is cut twice per month on a fortnightly cycle between March & October |
All grass is cut twice per month on a fortnightly cycle between March & October
MARCH
Location | Grass Cutting Cycle |
24 Gaul Road | All grass is cut twice per month on a fortnightly cycle between March & October |
40 The Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
44 The Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
77 High Street | All grass is cut twice per month on a fortnightly cycle between March & October |
9 Wigstones Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Alberts Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
Badgeney Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Barkers Lane | All grass is cut twice per month on a fortnightly cycle between March & October |
Berryfield | All grass is cut twice per month on a fortnightly cycle between March & October |
Boundary Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
Breton Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Brewin Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Broad Street | All grass is cut twice per month on a fortnightly cycle between March & October |
Burrowmoor Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Camargue Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
Cavalry Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
Cawood Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Cedar Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Century Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Chapel Street | All grass is cut twice per month on a fortnightly cycle between March & October |
Cherrywood Green | All grass is cut twice per month on a fortnightly cycle between March & October |
Chestnut Crescent | All grass is cut twice per month on a fortnightly cycle between March & October |
Church Gardens | All grass is cut twice per month on a fortnightly cycle between March & October |
City Road Car Park | All grass is cut twice per month on a fortnightly cycle between March & October |
Cousins Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Creek Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Dagless Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Deptford Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Ellingham Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Elliott Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Elm Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Elwyn Court | All grass is cut twice per month on a fortnightly cycle between March & October |
Elwyn Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Elwyndene Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Estover Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Fairfax Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Fishermans Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
Fleetwood Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Front Neal Wade School | All grass is cut twice per month on a fortnightly cycle between March & October |
Garden of Rest | All grass is cut twice per month on a fortnightly cycle between March & October |
Gaul Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Gaul Road Park | All grass is cut twice per month on a fortnightly cycle between March & October |
George Campbell Leisure Centre | All grass is cut twice per month on a fortnightly cycle between March & October |
George Campbell Leisure Centre | All grass is cut twice per month on a fortnightly cycle between March & October |
Gresley Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Grounds Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Henford Gardens | All grass is cut twice per month on a fortnightly cycle between March & October |
Heron Walk | All grass is cut twice per month on a fortnightly cycle between March & October |
Hostmoor Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Hundred Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Hunters Chase | All grass is cut twice per month on a fortnightly cycle between March & October |
Ireton Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Jobs Lane | All grass is cut twice per month on a fortnightly cycle between March & October |
Kingswood Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Knights End Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Library Car Park | All grass is cut twice per month on a fortnightly cycle between March & October |
Library Car Park | All grass is cut twice per month on a fortnightly cycle between March & October |
Longhill Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Mallard Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Marsh Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Martin Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Melbourne Avenue (Base entrance only) | All grass is cut twice per month on a fortnightly cycle between March & October |
Mill Hill Lane | All grass is cut twice per month on a fortnightly cycle between March & October |
Nightall Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
North Drive Recreation Ground | All grass is cut twice per month on a fortnightly cycle between March & October |
Norwood Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Nursery Drive | All grass is cut twice per month on a fortnightly cycle between March & October |
Olivers Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Peterhouse Crescent | All grass is cut twice per month on a fortnightly cycle between March & October |
Rear Bretton Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Rear Eastwood Cemetery | All grass is cut twice per month on a fortnightly cycle between March & October |
REAR OF 372 & 374 CREEK ROAD | All grass is cut twice per month on a fortnightly cycle between March & October |
Riverdown | All grass is cut twice per month on a fortnightly cycle between March & October |
Robingoodfellows Lane | All grass is cut twice per month on a fortnightly cycle between March & October |
Robingoodfellows Lane Recreation Ground | All grass is cut twice per month on a fortnightly cycle between March & October |
Side 17 Elm Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Side 2 Asplin Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Southwell Close | All grass is cut twice per month on a fortnightly cycle between March & October |
St Johns Chase | All grass is cut twice per month on a fortnightly cycle between March & October |
Stonecross Way | All grass is cut twice per month on a fortnightly cycle between March & October |
The Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
The Avenue Recreation Ground | All grass is cut twice per month on a fortnightly cycle between March & October |
The Green | All grass is cut twice per month on a fortnightly cycle between March & October |
The Greys | All grass is cut twice per month on a fortnightly cycle between March & October |
The Windsors | All grass is cut twice per month on a fortnightly cycle between March & October |
Thorby Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Town End Pits | All grass is cut twice per month on a fortnightly cycle between March & October |
Upwell Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Wake Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Waterside Gardens | All grass is cut twice per month on a fortnightly cycle between March & October |
West End Park | All grass is cut twice per month on a fortnightly cycle between March & October |
Westry Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Wimblington Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Wisbech Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Woodland Park | All grass is cut twice per month on a fortnightly cycle between March & October |
Woodlands Avenue | All grass is cut twice per month on a fortnightly cycle between March & October |
Worsley Chase | All grass is cut twice per month on a fortnightly cycle between March & October |
Yarrow Close | All grass is cut twice per month on a fortnightly cycle between March & October |
WIMBLINGTON
Location | Grass Cutting Cycle |
Governess Close | All grass is cut twice per month on a fortnightly cycle between March & October |
Honeymead Road | All grass is cut twice per month on a fortnightly cycle between March & October |
Meadow Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Morley Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Norman Way | All grass is cut twice per month on a fortnightly cycle between March & October |
Pond Close | All grass is cut twice per month on a fortnightly cycle between March & October |